For Select Mortgage Service Partners
Atlanta
Updated 11/1/2026 8:20PM
Status | Resident Area | Lifestyle District | Residents | Homes | Homes Sold | Mortgage Pool |
|---|---|---|---|---|---|---|
Open | Atlanta Buckhead | Buckhead Village | 78,103 | 31,310 | 1,086 | $856,650,400 |
Open | Atlanta Buckhead | Lenox & Phipps Plaza | 14,280 | 4,460 | 167 | $104,108,000 |
Open | Atlanta Downtown | Castleberry Hill | 7,890 | 2,620 | 101 | $30,691,800 |
Open | Atlanta Downtown | Centennial Yards | 8,210 | 2,620 | 103 | $30,368,800 |
Open | Atlanta Downtown | Sweet Auburn | 6,820 | 2,310 | 90 | $25,642,800 |
Open | Atlanta Downtown | South Downtown | 6,980 | 2,180 | 88 | $25,398,000 |
Open | Atlanta Eastside | East Atlanta Village | 8,180 | 2,740 | 114 | $38,399,600 |
Open | Atlanta Eastside | Inman Park & Krog | 4,780 | 1,680 | 69 | $37,264,000 |
Open | Atlanta Eastside | Kirkwood & Pullman | 16,420 | 5,410 | 232 | $85,972,400 |
Open | Atlanta Eastside | Little Five Points | 12,850 | 4,190 | 174 | $82,055,600 |
Open | Atlanta Eastside | Memorial Drive | 8,205 | 2,660 | 112 | $36,747,200 |
Open | Atlanta Eastside | Ponce | 16,520 | 5,530 | 237 | $93,591,800 |
Open | Atlanta Eastside | Virginia-Highland | 14,750 | 5,140 | 218 | $111,911,000 |
Open | Atlanta Midtown | Atlantic Station District | 17,850 | 2,020 | 86 | $25,472,800 |
Open | Atlanta Southwest | Lee + White & West End | 50,620 | 16,980 | 189 | $71,971,200 |
Open | Atlanta Westside | Chattahoochee Riverfront | 18,450 | 5,940 | 749 | $185,497,200 |
Open | Atlanta Westside | Howell Mill | 8,720 | 2,820 | 260 | $82,606,400 |
Open | Atlanta Westside | Upper Westside | 16,420 | 5,280 | 122 | $47,491,200 |
View sources data source registry
College Park
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|